Conference Proceedings Database
Select a conference to view its papers...
Search all papers
Search will look through 'Paper title','Paper author(s)','Paper Abstract','Paper date'Available Papers
Conference Type | Conference Count | Paper Count |
---|---|---|
Annual CNA/CNS Student Conference | 198 Papers | |
Annual CNS Conference | 615 Papers | |
International CANDU Maintenance Conference | 151 Papers | |
International CNS CANDU Fuel Conference | 1 Conference | 74 Papers |
Nuclear Simulation Symposium | 1 Conference | 37 Papers |
Waste Mgmt, Decomm. & Envir. Restoration for Canada's Nuclear Activities" | 1 Conference | 88 Papers |
International Symposium | 1 Conference | 116 Papers |
International Conference | 493 Papers | |
International Technical Meeting on Small Reactors | 1 Conference | 65 Papers |
Individual Conference-Paper Copies (Electronic Where Available):
- For CNS members, the first 5 copies per calendar year are free, and additional copies are $10 each.
- For non-members, the price is $25 for the first Conference-paper copy in a request, and $10 each for additional copies of papers in the same conference and in the same request.
- Contact the CNS office to order reprints.